
1. | Family Name: | UGWU |
2. | First Names: | Daniel Sunday |
3. | Address: | African Centre for Rural Development & Environment 22, Second Avenue, Trans - Ekulu, Enugu, Nigeria. Tel: 08035673526 Email: ugwuds@yahoo.com, ugwuds@gmail.com |
4. | Date of Birth: | 12th August, 1954 |
5. | Alternate Address: | Dept of Agric. Economics & Extension Enugu State University of Science & Technology P.M.B. OI660, Enugu Enugu State, Nigeria. Tel: 08035673526 Email: ugwuds@yahoo.com, ugwuds@gmail.com |
6. | Nationality: | Nigerian |
7. | Primary Areas of Expertise: | i) Agricultural Economics, ii) Monitoring & Evaluation |
8. | Other Areas of Expertise: | Baseline Studies, Impact Assessment, Financial & Socio-Economic Appraisals, Project Management, Policy Studies & Analysis, Gender Analysis and Participatory Methodologies. |
9. | Education: |
Institution | University of Nigeria, Nsukka (UNN) |
From-To | 1988 to 1990 |
Degree/diploma obtained | Ph. D (Agric. Economics) |
Institution | University of Nigeria, Nsukka (UNN) |
From-To | 1984 to 1986 |
Degree/diploma obtained | M. Sc. (Agric. Economics) |
Institution | University of Nigeria, Nsukka (UNN) |
From-To | 1977 to 1982 |
Degree/diploma obtained | B. Agric. Hons. (Animal Science) |
10. Language Skills : | |||
Language | Speaking | Reading | Writing |
English | Excellent | Excellent | Excellent |
Igbo | Excellent | Good | Good |
11. Key Qualifications: |
Ph. D (Agricultural Economics), M. Sc. (Agricultural Economics), B. Agric. Hons (Animal Science) |
12. Membership of Professional Bodies: |
|
13. Other Skills: (e.g. IT skills) |
|
14. Current Employer & Present Position: |
Enugu State University of Science & Technology (ESUT) to Professor , Department of Agricultural Economics & Extension |
15. Years With the Institution: |
Twenty-five (25) years |
16. Professional Experience: | |
Dates: from/to (month/year) | March to April, 2015 |
Location: | South East State, Nigeria: Abia, Anambra, Ebonyi, Enugu & Imo States |
Organisation: | Department for International Development (DFID), Nigeria. |
Position: | Consultant |
Description: | End of Term Millennium Development Goals Implementation Review in South East States, Nigeria |
Contact Person: | Olachi Chuks-Ronnie, Regional Coordinator, South East/South-South DFID Regional Office, Enugu, E-mail: o-chuks-ronnie@dfid.gov.uk Tel: 234(0)42 255677, 07034090194 |
Dates: from/to (month/year) | March to April, 2014 |
Location: | South East State, Nigeria: Abia, Anambra, Ebonyi, Enugu & Imo States |
Organisation: | Department for International Development (DFID), Nigeria. |
Position: | Consultant |
Description: | Data Generation and Management for Monitoring and Evaluation of (MDGs) in the South East States, Nigeria. |
Contact Person: | Olachi Chuks-Ronnie, Regional Coordinator, South East/South-South DFID Regional Office, Enugu, E-mail: o-chuks-ronnie@dfid.gov.uk Tel: 234(0)42 255677, 07034090194 |
Dates: from/to (month/year) | 8 th January to 28 th February, 2014 |
Location: | South East State, Nigeria: Anambra, Ebonyi, Enugu & Imo States |
Organisation: | Department for International Development (DFID), Nigeria. |
Position: | Lead Consultant |
Description: | Private Sector Engagement in the Millennium Development Goals (MDGs) Programming in the South East States, Nigeria. |
Contact Person: | Olachi Chuks-Ronnie, Regional Coordinator, South East/South-South DFID Regional Office, Enugu, E-mail: o-chuks-ronnie@dfid.gov.uk Tel: 234(0)42 255677, 07034090194 |
Dates: from/to (month/year) | 17 th to 18 th January 2014 |
Location: | Enugu, Enugu State, Nigeria |
Organisation: | DFID/CIRDDOC, Nigeria |
Position: | Consultant/Resource Person |
Description: | Capacity Training on Project Monitoring and Evaluation (M&E) for Development Information Officers (DIOs) and Community Paralegals (CPs). |
Contact Person: | Oby Nwankwo, Executive Director, CIRDDOC Nigeria, Fourth Dimension Complex, 16 Fifth Avenue, City Layout, New Haven, P.O B ox 1686, Enugu, Nigeria Tel: 234 to 08033132493, E-mail: cirddoc96@yahoo.com |
Dates: from/to (month/year) | 17 th to 18 th January 2014 |
Location: | Enugu, Enugu State, Nigeria |
Organisation: | DFID/CIRDDOC, Nigeria |
Position: | Consultant/Resource Person |
Description: | Capacity Training on Programme Management, Team Building & Fund Raising for Board Members of CIRDDOC. |
Contact Person: | Oby Nwankwo, Executive Director, CIRDDOC Nigeria, Fourth Dimension Complex, 16 Fifth Avenue, City Layout, New Haven, P.O B ox 1686, Enugu, Nigeria Tel: 234 to 08033132493, E-mail: cirddoc96@yahoo.com |
Dates: from/to (month/year) | 17 th to 18 th January 2014 |
Location: | Enugu, Enugu State, Nigeria |
Organisation: | DFID/CIRDDOC, Nigeria |
Position: | Consultant/Resource Person |
Description: | Capacity Training on Data Management and Report Writing for Development Information Officers (DIOs) and Community Paralegals (CPs). |
Contact Person: | Oby Nwankwo, Executive Director, CIRDDOC Nigeria, Fourth Dimension Complex, 16 Fifth Avenue, City Layout, New Haven, P.O B ox 1686, Enugu, Nigeria Tel: 234 to 08033132493, E-mail: cirddoc96@yahoo.com |
Dates: from/to (month/year) | September to November, 2013 |
Location: | Enugu State |
Organisation: | World Bank/Enugu State Agency for Community & Social Development Project (CSDP). |
Position: | State Consultant |
Description: | Impact Evaluation of the Community and Social Development Project (CSDP) in Enugu State, Nigeria |
Contact Person: | Mr James O. Ugwoke, Managing Director, Tel: 08063387770. |
Dates: from/to (month/year) | April to June 2013 |
Location: | Anambra, Cross River, Jigawa, Kano, Osun and Yobe |
Organisation: | World Bank |
Position: | National Consultant |
Description: | Baseline study of the State and Local Governance Reform (SLOGOR) Project in six (6) participating states in Nigeria. |
Contact Person: | Nweje Ikechukwu John, TTL SLOGOR, Tel: 08168944450, Email: inweje@worldbank.org |
Dates: from/to (month/year) | May to June 2013 |
Location: | Bauchi and Plateau States |
Organisation: | WaterAid Nigeria |
Position: | National Consultant |
Description: | Impact Assessment of the Governance and Transparency Fund (GTF) Programme in Nigeria. |
Contact Person: | Mr Stoaid Mustapha Tel: 08069114254 |
Dates: from/to (month/year) | May to June 2013 |
Location: | Enugu, Enugu State |
Organisation: | DFID/SPARC |
Position: | Consultant |
Description: | Gender and Social Inclusion Review of Enugu State Economic Development Process in Selected Sectors/MDAs (2010 to 2012) |
Contact Person: | Mr Onyia Samuel, SPC, DFID/SPARC, Enugu Tel: 08036664807 |
Dates: from/to (month/year) | March to April, 2013 |
Location: | Bauchi and Plateau States |
Organisation: | WaterAid Nigeria |
Position: | National Consultant |
Description: | Final Evaluation of the Governance and Transparency Fund (GTF) Programme in Nigeria. |
Contact Person: | Mr Stoaid Mustapha Tel: 08069114254 |
Dates: from/to (month/year) | November to December, 2012 |
Location: | Akwa-Ibom North East Senatorial District, Akwa-Ibom State, Nigeria. |
Organisation: | UNDP/ICPC |
Position: | Consultant |
Description: | Capacity Building to Engage in Budget Processes at the Grassroots level in Akwa-Ibom North East Senatorial District, Akwa-Ibom State, Nigeria. |
Contact Person: | Mrs R. A. Okoduwa, HOD Education, ICPC, Abuja. 08165269836 |
Dates: from/to (month/year) | October 2012 to December 2012 |
Location: | Enugu State |
Organisation: | World Bank/Enugu State Agency for Community & Social Development Project (CSDP). E-mail: escsda@yahoo.com |
Position: | Consultant |
Description: | Outcomes Study of the Community and Social Development Project (CSDP) in Enugu State, Nigeria |
Contact Person: | Mr James O. Ugwuoke, Managing Director, Tel: 08063387770. |
Dates: from/to (month/year) | August - October, 2012 |
Location: | Imo State, Nigeria |
Organisation: | UKAid/Department of International Development (DFID) |
Position: | Consultant |
Description: | Assessment and Progress Report on Millennium Development Goals (MDGs) in Imo State, South-East Nigeria |
Contact Person: | Olachi Chuks-Ronnie, Regional Coordinator, South East/South-South DFID Regional Office, Enugu e-mail: o-chuks-ronnie@dfid.gov.uk Tel: 234(0)42 255677, 07034090194 |
Dates: from/to (month/year) | April 2011 to May 2012 |
Location: | Ibadan, Port-Harcourt (PH), Sokoto, Kano and Abuja FCT |
Organisation: | IFS Sweden & ITAD Ltd, UK.. |
Position: | M & E Consultant |
Description: | Evaluation of the Procurement, Installation, Service, Maintenance and use of Scientific Equipment (PRISM) in Nigeria |
Contact Person: | Robbie Gregorowski. E-mail : robbie.gregorowski@itad.com |
Dates: from/to (month/year) | 20 th September to 25 th October, 2011 |
Location: | Enugu State |
Organisation: | World Bank/Enugu State Fadama III Development E-mail: enufad3@yahoo.com |
Position: | Lead Consultant |
Description: | Study on Social Capital Formation and Implications for the achievement of Fadama III Project Development Objective |
Contact Person: | Amaka Okenwa, State Co-ordinator, Enugu State NFCO |
Dates: from/to (month/year) | 7 th October, 2010 to 30 th September, 2011 |
Location: | Enugu State |
Organisation: | World Bank/CADP, E-mail: enscado@gmail.com |
Position: | State Consultant |
Description: | Baseline survey supervision and coordination |
Contact Person: | Mr Egba, Romanus S. Project Co-ordinator, CADP Enugu |
Dates: from/to (month/year) | March to April, 2011 |
Location: | Kaduna, Kano and Abuja |
Organisation: | ECORYS Nederland B. V. |
Position: | National M & E Consultant |
Description: | Monitoring and Evaluation (M&E) Design Mission for DFID State level Programmes in Nigeria. |
Contact Person: | Tony Curran, National Team Leader, IMEP/ECORYS, Abuja. E-mail: tony.curran@ecorys.com Tel: 08077144410 |
Dates: from/to (month/year) | November to December, 2010 |
Location: | Enugu, Nigeria |
Organisation: | DFID, E-mail: o-chuks-ronnie@dfid.gov.uk |
Position: | Lead Consultant |
Description: | Assessment and Progress Report on Millennium Development Goals (MDGs) in the South East States of Nigeria. Presentation of Findings to Stakeholders in a Conference, 10 th February, 2011. |
Contact Person: | Olachi Chuks-Ronnie, Regional Coordinator, South East/South-South DFID Regional Office, Enugu e-mail: o-chuks-ronnie@dfid.gov.uk Tel: 234(0)42 255677, 07034090194 |
Dates: from/to (month/year) | July to August, 2010 |
Location: | Enugu, Nigeria |
Organisation: | DFID, E-mail: o-chuks-ronnie@dfid.gov.uk |
Position: | Consultant |
Description: | Situation Analysis of Internally Generated Revenue (IGR) in the South East States of Nigeria & Presentation of Findings to Stakeholders in a Conference, 3 rd August, 2010 |
Contact Person: | Olachi Chuks-Ronnie, Regional Coordinator, South East/South-South DFID Regional Office, Enugu e-mail: o-chuks-ronnie@dfid.gov.uk Tel: 234(0)42 255677, 07034090194 |
Dates: from/to (month/year) | July, 2010 |
Location: | Enugu, Nigeria |
Organisation: | DFID/SPARC, E-mail: enugu.admin@sparc-nigeria.com, +234 (0)8139112245 |
Position: | National M&E Consultant |
Description: | Users of Information Needs Assessment for the Ministries, Departments and Agencies (MDAs) in Enugu State, Nigeria. |
Contact Person: | Martin Stewart, State Co-ordinator. |
Dates: from/to (month/year) | November 2009 - July, 2010 |
Location: | Akwa toIbom State, Nigeria. |
Organisation: | OSSAP to MDGs, The Presidency, State House, Abuja, Nigeria. E-mail:ossapmdgs@gmail.com, +234 703 283 9063 |
Position: | M&E Consultant |
Description: | Monitoring and Evaluation of Debt Relief Gains (DRF) funded Millennium Development Goals (MDGs) projects and programmes in Akwa-Ibom State, Nigeria. |
Contact Person: | Mrs. Amina Ibrahim & Mercy Ezehi. |
Dates: from/to (month/year) | June, 2010 |
Location: | Enugu, Nigeria |
Organisation: | DFID/SPARC, E-mail: enugu.admin@sparc-nigeria.com, +234 (0)8139112245 |
Position: | National M&E Consultant |
Description: | Skill capacity assessment of the staff of the Enugu State Economic Planning Commission (ESEPC). |
Contact Person: | Martin Stewart, State Co-ordinator. |
Dates: from/to (month/year) | April, 2010 |
Location: | Enugu, Nigeria |
Organisation: | DFID/SPARC, E-mail: enugu.admin@sparc-nigeria.com, +234 (0)8139112245 |
Position: | National M&E Consultant |
Description: | Review of the Enugu State Statistical Year Book 2010. |
Contact Person: | Martin Stewart, State Co-ordinator. |
Dates: from/to (month/year) | 7-18 th December, 2009 |
Location: | Cross-River, Enugu, Kaduna, Kano & Lagos |
Organisation: | World Bank & FMAWR/CADP, E-mail: csdpnigeria@yahoo.com |
Position: | National M&E Consultant |
Description: | Review of Project Implementation Progress, Development Plans, Monitoring & Evaluation Arrangement & Procurement Plans for the Commercial Agriculture Development Project (CADP). |
Contact Person: | Drs. Lucas Akapa & Aminu Babandi |
Dates: from/to (month/year) | 13 th September to 24 th October, 2009 |
Location: | Abuja FCT, Cross River, Kano, Jigawa, Yobe, Osun & Anambra States |
Organisation: | Europian Commission (EC)/ ITAD Limited E-mail: nfoster@wssrp.org, mike.felton@itad.com, mail@itad.com |
Position: | National Monitoring and Evaluation (M & E) Specialist 1 |
Description: | Design of the M & E Component of the Water Supply and Sanitation Sector Reform Programme in Six (6) States |
Contact Person: | Nick Foster and Mike Felton |
Dates: from/to (month/year) | May, 2009 |
Location: | Jigawa State |
Organisation: | DFID/PATHS 2, Tel: 08066060715, 08023085022 |
Position: | Consultant |
Description: | Baseline Survey of Drug Revolving Fund (DRF) in Jigawa State, Nigeria |
Contact Person: | Abubakar Kehinde., State Team Leader (STL), PATHS 2 |
Dates: from/to (month/year) | May, 2009 |
Location: | Jigawa, Lagos and Kaduna |
Organisation: | DFID/SPARC, E-mail: info@sparc-nigeria.com |
Position: | M & E Consultant |
Description: | Baseline SEAT Assessment Process for Policy and Strategy in Jigawa, Lagos and Kaduna State, Nigeria |
Contact Person: | Mr John Sanchetz, Programme Manager, SPARC |
Dates: from/to (month/year) | 2008/2009 |
Location: | Bauchi, Bauchi State |
Organisation: | World Bank/Bauchi State Government , E-mail: bauchisqcbp@yahoo.com, +234.803.385.1934 |
Position: | M & E Consultant |
Description: | Establishment of a Monitoring and Evaluation (M&E) System with the Bauchi State Governance and Capacity Building Project (BSGCBP) |
Contact Person: | Mr Mohammed Ibrahim, Bauchi State |
Dates: from/to (month/year) | November, 2008 |
Location: | Enugu, Kaduna and Kano States, and Abuja FCT |
Organisation: | DFID/SPARC, E-mail: info@sparc-nigeria.com, enugu.admin@sparc-nigeria.com |
Position: | National M & E Consultant |
Description: | Initial Baseline Assessment of Monitoring and Evaluation (M & E) Systems within Government. |
Contact Person: | Mr John Sanchetz, Programme Manager, SPARC |
Dates: from/to (month/year) | October, 2008 |
Location: | Enugu State |
Organisation: | World Bank/LEEMP, E-mail: csdpnigeria@yahoo.com |
Position: | LEAD Consultant |
Description: | Intermediate Evaluation of the Local Empowerment and Environmental Management Project (LEEMP) in Enugu State, Nigeria. |
Contact Person: | Mr James O. Ugwoke, State Coordinator, LEEMP |
Dates: from/to (month/year) | March, 2008 |
Location: | Cross River, Enugu, Kano, Kaduna & Lagos States, |
Organisation: | NFRA/World Bank, Tel: 234(0)8054347785, 234(0)8033325623 |
Position: | LEAD Consultant |
Description: | Supply Chain Assessment for the Five Lead States in the Commercial Agriculture Developments Project (CADP) in Nigeria for NFRA/World Bank March, 2008 |
Contact Person: | Dr. A. Babandi, National Co-ordinator, CADP |
Dates: from/to (month/year) | March, 2008 |
Location: | Cross River, Enugu, Kano, Kaduna & Lagos States, |
Organisation: | NFRA/World Bank, Tel: 234(0)8054347785, 234(0)8033325623 |
Position: | LEAD Consultant |
Description: | Business Development Support Assessment for the Five Lead States in the Commercial Agriculture Developments Project (CADP) in Nigeria for NFRA/World Bank March, 2008 |
Contact Person: | Dr. A. Babandi, National Co-ordinator, CADP |
Dates: from/to (month/year) | February, 2008 |
Location: | Cross River, Enugu, Kano, Kaduna & Lagos States, |
Organisation: | NFRA/World Bank, Tel: 234(0)8054347785, 234(0)8033325623 |
Position: | LEAD Consultant |
Description: | Baseline Survey of Five Participating States in the Commercial Agriculture Development Project (CADP) in Nigeria for NFRA/World Bank, March, 2008 |
Contact Person: | Dr. A. Babandi, National Co-ordinator, CADP |
Dates: from/to (month/year) | 7 th to 9 th January, 2008 |
Location: | Ibadan |
Organisation: | LEEMP, Abuja, E-mail: csdpnigeria@yahoo.com |
Position: | Resource Person |
Description: | LEEMP M & E Review Meeting for the review of project data, existing indicators, analytical methods and the M & E system as well as the development of appropriate Terms of Reference (TOR) for conducting overall Impact Evaluation (IE) for LEEMP. |
Contact Person: | Mr Peter Papka, National Co-ordinator LEEMP |
Dates: from/to (month/year) | June to December 2006 & 2007 |
Location: | Enugu State |
Organisation: | Office of the Senior Special Assistant to the President for Millennium Development Goals (OSSAP to MDGs): The Presidency. E-mail: ossapmdgs@gmail.com |
Position: | Consultant |
Description: | Monitoring and Evaluation of Debt Relief Gains (DRG) Funded Millennium Development Goals (MDG) Project and Programmes in Enugu State. |
Contact Person: | Engr. Eric C. Onyeiwu, South-East Zonal Co-ordinator. |
Dates: from/to (month/year) | June, 2007 |
Location: | Enugu |
Organisation: | SLGP/DFID E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local Consultant |
Description: | Capacity Training for the Staff of the State Planning Commission (SPC) on Leeds Development and Project Management. |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | February, 2007 |
Location: | Enugu |
Organisation: | SLGP/DFID E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local Consultant |
Description: | Support for the Role of the State Planning Commission in Leeds Development to (1) |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | November to December, 2006 |
Location: | Borno State |
Organisation: | NPC & European Commission/SRIP E-mail: info@npc.gov.ng, Tel: +234 to 8033174764, +234-8055593478 |
Position: | Assessor |
Description: | Assessment of the Economic Empowerment and Development Strategies (SEEDS) for Borno State. |
Contact Person: | Anthie Dickie, Programme Director, EU-SRIP Abuja |
Dates: from/to (month/year) | June 2006 to December 2007 |
Location: | Enugu State |
Organisation: | WORLD BANK/LEEMP, E-mail: enugustatecsdp@yahoo.com |
Position: | Project Leader |
Description: | Baseline Survey of sixty (60) participating communities in the Local Empowerment and Environmental Management Project (LEEMP) in Enugu State, Nigeria (2006). |
Contact Person: | Mr James Ugwoke, Enugu State Co-ordinator LEEMP |
Dates: from/to (month/year) | 25 to 27 th October, 2006. |
Location: | Enugu State |
Organisation: | DFID/SLGP, E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local Consultant |
Description: | Waste Management: Review of the Sensitization Campaign for Abakpa, Enugu East LGA, Enugu State, Nigeria (2006) |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | February to November, 2005 |
Location: | Enugu State |
Organisation: | WORLD BANK/LEEMP. E-mail: enugustatecsdp@yahoo.com |
Position: | Project Leader |
Description: | Baseline Survey of Thirty (30) participating communities in the Local Empowerment and Environmental Management Project (LEEMP) in Enugu State, Nigeria (2005). |
Contact Person: | Mr James Ugwoke, Enugu State Co-ordinator LEEMP |
Dates: from/to (month/year) | March to December, 2005 |
Location: | Igbo-Etiti LGA of Enugu State |
Organisation: | DFID/SLGP E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local consultant |
Description: | Development of the Local Economic Empowerment and Development Strategy (LEEDS) for Igbo-Etiti LGA of Enugu State (2005). |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | 18 th August, 2005 |
Location: | Ezeagu, Igbo-Etiti and Nkanu West |
Organisation: | DFID/SLGP, E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local consultant |
Description: | LEEDS Policy Briefing for LEEDS Drafting Committees and key LGA staff from the three (3) pilot LGAs for LEEDS development in Enugu State: Ezeagu, Igbo-Etiti and Nkanu West, 18 th August, 2005. |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | 19 th October, 2005 to 9 th January, 2006 |
Location: | Enugu State |
Organisation: | DFID/SLGP, E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local consultant |
Description: | Development of the LEEDS Guide, 19 th October, 2005 to 9 th January, 2006 |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | June 2005 |
Location: | Enugu State |
Organisation: | DFID/SLGP, E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local consultant |
Description: | Reform in the Enugu State Civil Service: Lessons from the Enugu State Solid Waste Management. Paper prepared and presented at the Enugu State Civil Service Week, Hotel Presidential, Enugu, June 2005. |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | June 2005 |
Location: | Enugu State |
Organisation: | DFID/SLGP, E-mail: enugu.admin@sparc-nigeria.com, |
Position: | Local consultant |
Description: | Issue Based Projects: Lesson-Learning Review of Enugu Solid Waste Management Pilot (with Philippa Haden , International Consultant), Client: The State and Local Government Programme (SLGP), Abuja, Nigeria. |
Contact Person: | Programme Manager, SLGP Enugu |
Dates: from/to (month/year) | May, 2005 |
Location: | Enugu State |
Organisation: | WORLD BANK/LEEMP E-mail: csdpnigeria@yahoo.com |
Position: | Consultant Agric. Economist |
Description: | Production of Environmental Checklists and Procedures Manual for the Local Empowerment and Environmental Management Project; (E & L International Development Resources Limited, Enugu, Nigeria). Client: The Local Empowerment & Environmental Management Programme (LEEMP), Federal Ministry of Environment, Abuja, Nigeria (2005). |
Contact Person: | Mr Peter Papka, National Co-ordinator LEEMP |
Dates: from/to (month/year) | September 2003 |
Location: | Enugu State |
Organisation: | DFID/A2J |
Position: | Consultant |
Description: | Human Rights and Accessible Justice during the proceedings of Igwe-in-Council in Enugu State, Nigeria. Client: Access to Justice Programme, DFID Abuja, Nigeria, September 2003. |
Contact Person: | Programme Manager, A2J, DFID, Abuja |
Dates: from/to (month/year) | April to June 2003. |
Location: | Enugu State |
Organisation: | DFID/ PATHS |
Position: | Consultant |
Description: | Social assessment of community perceptions on health and social concerns in selected LGAS in Enugu State, Nigeria. Client: Nigeria Partnership for Transforming Health System (PATHS), DFID Nigeria, and April to June 2003. |
Contact Person: | Programme Manager, PATHS, Enugu |
Dates: from/to (month/year) | July-September, 2003 |
Location: | Enugu State |
Organisation: | PCU, Federal Ministry of Agric. & Rural Development |
Position: | Consultant |
Description: | Fadama Infrastructure Survey in Enugu State, Nigeria for the Project Coordinating Unit (PCU), Abuja, July-September, 2003 |
Contact Person: | Dr. S. A. Ngawa, HOU, Project Co-ordinating Unit (PCU) Abuja. |
Dates: from/to (month/year) | March, 2002 |
Location: | Enugu, Lagos, Akwa-Ibom, Anambra, Bauchi, Kaduna, Kano, Kebbi, Kwara, Ondo, Plateau and FCT Abuja. |
Organisation: | PCU, Federal Ministry of Agric. & Rural Development |
Position: | Consultant |
Description: | Irrigation Study on Alternative Water Management Techniques in Nigeria for PSE Consultant Limited, GRA Enugu, Nigeria. Client: Project Coordinating Unit (PCU), Abuja. |
Contact Person: | Dr. S. A. Ngawa, HOU, Project Co-ordinating Unit (PCU) Abuja. |
Dates: from/to (month/year) | 1999 to 2000 |
Location: | Enugu State |
Organisation: | UNDP |
Position: | Project Leader/Consultant |
Description: | Establishment of livestock parent stock for multiplication in ten selected communities in Enugu State, Nigeria (1999 to 2000). |
Contact Person: | Monitoring Adviser, UNDP Enugu |
Dates: from/to (month/year) | 1999 |
Location: | Ebonyi State |
Organisation: | UNDP |
Position: | Project Leader/Consultant |
Description: | Survey and capacity building programme design on labour-intensive rural feeder road construction and rehabilitation for ten communities in Ebonyi State, Nigeria, (1999). |
Contact Person: | Monitoring Adviser, UNDP Ebonyi State |
Dates: from/to (month/year) | 1998 |
Location: | Ebonyi State |
Organisation: | UNDP |
Position: | Consultant |
Description: | Review of draft guidelines for the United Nations Development Programme (UNDP) support to micro-credit in poverty reduction programme (1998). |
Contact Person: | Economic Adviser, State Economic Unit, Government House Enugu. |
Dates: from/to (month/year) | 1991 to 1992 |
Location: | Enugu State |
Organisation: | SPDC |
Position: | Consultant |
Description: | Post-impact studies of Apara to Nkpoku, Gbaran, Bomu and Ubie fields, East Operational Area of the Shell Petroleum Development Corporation (SPDC) (1991 - 1992). |
Contact Person: | Prof. I. J. Chidobem, Project Director |
Dates: from/to (month/year) | 1990 to 1991 |
Location: | Enugu State |
Organisation: | SPDC |
Position: | Consultant |
Description: | Baseline studies of Gbaran Extended, Eastern Operational Area of SPDC (1990 to 1991). |
Contact Person: | Prof. I. J. Chidobem, Project Director |
Dates: from/to (month/year) | 1998 to 2000 |
Location: | Enugu State |
Organisation: | UNDP |
Position: | Consultant/Resource Person |
Description: | Capacity training workshops on AID Management Programme for Enugu State Civil/Public Servants (1998 to 2000). |
Contact Person: | Executive Secretary, Enugu Economic State Planning Commission, Enugu |
Dates: from/to (month/year) | 1997 to 2000 |
Location: | Enugu State |
Organisation: | UNICEF |
Position: | Resource Person |
Description: | Capacity Building/Skill Training Workshops for Nutrition Officers on Nutrition Information Systems (NIS) & Data Management for Enumerators and statisticians (1997 to 2000). |
Contact Person: | Dr Sylvester Igbedion, UNICEF Enugu. E-mail: sigbedion@unicef.org |
17. Other Relevant Information (Including Publications): | |
Other Experience Record : | |
1 | Chairman/Chief Executive, African Centre for Rural Development & Environment (ACERDEN), 1996 to Date. Programme management, monitoring and evaluation, research and surveys, capacity building and skills transfer, consultancy services, net working with donor agencies, government and other NGOs, publications, co-ordination and supervision of ACERDEN programmes |
2 | Ag. Programme Manager, Enugu State Agricultural Development Programme (ENADEP) (World Bank Assisted) 1999 to 2000 Duties: Programme management in terms of co-ordination, supervision and oversight functions to guarantee the successful implementation of project activities in line with the Programme Development Objective (PDO). |
3 | Director, Planning, Monitoring & Evaluation (PME) Enugu State Agricultural Development, Programme (World Bank Assisted Project) 1991 to 2002 Duties: Preparation of Annual Workplans and Budgets, monitoring and tracking of project implementation activities, measurement of project achievements against set targets, progress report preparation and rendition to management for decision-making. |
4 | Chairman, Enugu State Coalition of Civil Societies on HIV/AIDS (ESCCHA) 2003 to 2009. Duties: Co-ordination and facilitation of the implementation of Community Based Initiative (CBI) on HIV/AIDS prevention in the rural communities of seventeen (17) LGAs in Enugu State. |
5 | Project Facilitator Facilitated the implementation of the DFID supported 7 to months pilot Community Based Initiative (CBI) on HIV/AIDS prevention in one community per LGA in seventeen (17) LGAs of Enugu State, January to September 2003. |
6 | Monitoring and Evaluation (M & E) Specialist for the FAO to FGN Special Programme on Food Security (SPFS), (January 2002 to 2003) |
(B) JOURNAL ARTICLES | |
A Journal Articles: | |
1 | Ugwu, D. S., Akubuilo C.J.C., & Akwuwa, CU. (2013) Determinants of Agricultural Credits, Disbursements and Repayments in Enugu State. GOU Journal of Management & Social Sciences, Vol. 1, No 1, Pp 66 to 82. |
2 | Ugwu, D. S. & Kanu, I. O. (2011) , Effects of agricultural reforms on the agricultural sector in Nigeria. Journal of African Studies and Development Vol. 4 (2) Pp. 51-59 . |
3 | Ugwu D. S. & Nwoke U. M. (2011), Assessment of soybean products acceptability and consumption in Orumba South Local Government Area of Anambra State, Nigeria. Journal of Agricultural Science and Soil Science, vol. 1(8). Pp 314 to 325. |
4 | Akubuilo C.J.C., Ugwu D. S. & Attah C. C. (2011), Assessment of the role of gender in cooperative development in Awka-North Local Government Area (LGA) of Anambra State, Nigeria. Journal of Research in Peace, Gender and Development, vol. 1(9) Pp 249-256. |
5 | Akubuilo, C. J. C., Ugwu, D. S. & Ezeobata C. R. (2010) Evaluation of Consumer Patronage of Consumer Cooperative Stores in Enugu State, Nigeria. Journal of Cooperative Economics and Management (JCEM) , Vol. 6, No. 1, Pp 43 -57. |
6 | Akubuilo, C.J.C; Ugwu, D. S. & Otaokpukpu N. (2010) An Assessment of the Application of total Quality Management in Thrift and Credit Cooperative Societies in Kaduna Metropolis, Kaduna State, Nigeria. Journal of Cooperative Economics and Management (JCEM) , Vol. 6, No. 1, Pp 73 to 85. |
7 | Ugwu, D. S. (2010) , Socio-economic analysis of Cassava Production and Processing in Aninri Local Government Area (LGA) of Enugu State, Nigeria. International Journal of Agricultural and Rural Development (IJARD) Vol. 1, No. 4. Pp 78 - 89 |
8 | Ugwu, D. S. & Nnaji C.K (2010), Soyabean Production in Gboko Local Government Area (LGA) of Benue State, Nigeria. International Journal of Agricultural and Rural Development (IJARD), Vol. 1, No. 3. Pp 145-151. |
